REDMI NOTE 5 | PRICE AND FULL SPECIFICATIONS
REDMI NOTE 5
PRICE :- 1. 3GB/32GB = RS.9,999/-
2. 4GB/64GB = RS.11,999/-
| LAUNCH | |
|---|---|
| Announced | 2018, February |
| Status | Available. Released 2018, February |
| BODY | |
|---|---|
| Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front glass, aluminum frame & back, plastic ends |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| - MIUI 9 | |
| PLATFORM | |
|---|---|
| OS | Android 7.1.2 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, dual-LED dual-tone flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, check quality |
| Secondary | 5 MP, 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | |
|---|---|
| Non-removable Li-Po 4000 mAh battery | |
| MISC | |
|---|---|
| Colors | Black, Gold, Light Blue, Rose Gold |
| Price | About 160 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 1426 / Basemark OS II 2.0: 1226 Basemark X: 10484 |
| Display | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 87dB |
| Audio quality | Noise -29.7dB / Crosstalk -91.8dB |
| Battery life | Endurance rating 104h |

Comments
Post a Comment