Iphone 8 plus full specifications
| LAUNCH | |
|---|---|
| Announced | 2017, September |
| Status | Available. Released 2017, September |
| BODY | |
|---|---|
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 202 g (7.13 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Nano-SIM |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | |
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| - Wide color gamut display - 3D Touch display & home button - True-tone display | |
| PLATFORM | |
|---|---|
| OS | iOS 11, upgradable to iOS 11.2.5 |
| Chipset | Apple A11 Bionic |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 64/256 GB, 3 GB RAM |
| CAMERA | |
|---|---|
| Primary | Dual: 12 MP (f/1.8, 28mm, OIS) + 12 MP (f/2.8, 57mm), phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality |
| Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
| SOUND | |
|---|---|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
| Talk time | Up to 21 h (3G) |
| Music play | Up to 60 h |
| MISC | |
|---|---|
| Colors | Gold, Space Gray, Silver |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 810 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II 2.0: 3806 |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
| Audio quality | Noise -93.5dB / Crosstalk -80.2dB |
| Battery life | Endurance rating 81h |

Comments
Post a Comment