Google pixel 2 XL | PRICE and SPECIFICATIONS
Google pixel 2 XL
PRICE :- 1. 4GB/64GB. = RS. 54,999/-
2. 4GB/12 = RS. 63,999/-
| LAUNCH | |
|---|---|
| Announced | 2017, October |
| Status | Available. Released 2017, October |
| BODY | |
|---|---|
| Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Build | Front glass, aluminum body, partial glass back |
| SIM | Nano-SIM card & eSIM |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
| DISPLAY | |
|---|---|
| Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - Always-on display - 100% DCI-P3 coverage | |
| PLATFORM | |
|---|---|
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12.2 MP (f/1.8, 27mm, 1/2.6", 1.4 µm, Dual Pixel PDAF), OIS, phase detection & laser autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
| Secondary | 8 MP (f/2.4, 25mm, 1/3.2", 1.4 µm), 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - Fast battery charging (capped at 10.5 W) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3520 mAh battery | |
| MISC | |
|---|---|
| Colors | Just Black, Black & White |
| Price | About 870 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 4167 / Basemark OS II 2.0: 3379 Basemark X: 39143 |
| Display | Contrast ratio: ∞ |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB |
| Audio quality | Noise - 93.7 / Crosstalk - 79.7 |
| Battery life | Endurance rating 88h |

Comments
Post a Comment